Every tier runs the same engine, the same verified corpus, the same verification pipeline. You pay more for workflow and quota — never for better output. Cancel anytime. No lock-in.
Detail is the point. Here's everything — including the bits that don't fit in a pricing card.
| Starter | Advocate | Chambers | |
|---|---|---|---|
| Engine | |||
| Legal analysis engine | ✓ | ✓ | ✓ |
| Verified citations (live-checked) | ✓ | ✓ | ✓ |
| All 5 jurisdictions | ✓ | ✓ | ✓ |
| Commercial assessment | ✓ | ✓ | ✓ |
| Urgency / deadline detection | ✓ | ✓ | ✓ |
| Capacity | |||
| Questions per month | ~250 | ~600 | ~1,200 / seat |
| Concurrent disputes | 1 | Unlimited | Unlimited |
| Priority processing | — | ✓ | ✓ |
| Document workflow | |||
| Upload pleadings / skeletons | — | ✓ | ✓ |
| Line-by-line critique | — | ✓ | ✓ |
| Costs / ADR sequencing | — | ✓ | ✓ |
| PDF export | ✓ | ✓ | ✓ |
| Firm features | |||
| Per-seat billing | — | — | ✓ |
| Hard seat isolation | — | — | ✓ |
| SAML SSO | — | — | ✓ |
| Usage analytics | — | — | ✓ |
| Direct onboarding | — | — | ✓ |
| Support | |||
| Email support | Standard | Next business day | Same business day |
| Slack Connect | — | — | ✓ |
Start with Starter. Upgrade the moment you need document review. Downgrade the moment you don't.
Open Legal Chat →